References

Year kW Qty MW Location Client
1980 55 1 0,06 Belgium WindMaster
1981 55 1 0,06 Belgium University

75 5 0,38 USA, California WindMaster
1982 125 1 0,13 Belgium Government

175 1 0,18 Belgium Government
1983 175 1 0,18 Holland Private

200 51 10,2 USA, California WindMaster
1984 200 58 11,6 USA, California WindMaster
1985 200 2 0,4 Italy Utility

175 1 0,2 Japan Private

175 1 0,2 Australia Waterboard

250 31 7,75 USA, California WindMaster
1986 200 21 4,2 Belgium, Zeebrugge Government

225 4 0,9 China Utility

175 1 0,18 Greece Utility

175 2 0,35 Sardegna Waterboard

250 20 5 USA, California WindMaster
1987 250 2 0,5 Holland Waterboard

300 25 7,5 Holland, Urk Utility

300 15 4,5 USA, California WindMaster
1988 200 1 0,2 Kenya Wind-diesel Utility
1989 500 1 0,5 Holland Utility
1990 200 1 0,2 India Utility

150 1 0,15 Italy Utility
1991 300 35 10,5 Holland, Lelystad Utility

300 25 7,5 Holland, Urk Utility

500 6 3 Holland, Halsteren Utility

750 1 0,8 Holland, Halsteren Utility
1992 300 17 5,1 Greece, Evvia Utility

300 17 5,1 Greece, Crete Utility

200 2 0,4 Italy Utility

300 2 0,6 Greece, Mitilini Local authority

300 9 2,7 England , Blyth Harbour
1993 200 2 0,4 Kenya Utility

1300 1 1,3 Belgium, Zeebrugge Government
1994 300 10 3 England, Caton Moor Utility
1995 300 9 2,7 France, Dunkerque Private

300 7 2,1 India, Lamba Private

300 30 6 India, Dhank Private

750 9 6,75 Holland, Sabina Polder Utility
1996 300 10 3 India, Dhank Private

300 10 3 India, Dhank Private

400 1 0,4 Belgium , Zeebrugge Utility
1997 400 1 0,4 Belgium, Hasselt Utility

400 1 0,4 France, Dunkerque Private

400 5 2 Belgium, Heusden Utility
1998 400 5 2 Ireland Private

600 1 0,6 Belgium, Zeebrugge Utility

300 1 0,3 France, Brest Private
1999 400 2 0,8 Belgium, Hasselt Utility

600 1 0,6 Belgium, Antwerp Private
2000 600 5 3 Belgium, Brugge Private

600 1 0,6 Belgium, Wavre Utility

400 11 4,4 Belgium, Zeebrugge Utility

600 1 0,6 India Private
2001 400 3 1,2 Belgium, Kapelle-op-den-Bos Utility

600 1 0,6 Canada, Nova Scotia Utility

600 4 2,4 Belgium, Brugge Private

600 5 3,0 Belgium, Brugge Utility
2002 600 3 1,8 Ukraine Private

1500* 1 1,5 France Private
2003 600 2 1,2 Belgium, Zeebrugge Utility

600 2 1,2 Ukraine Private
2004 600 1 0,6 Ukraine Private

600 1 0,6 India Private

1500* 6 9,0 Belgium, Villers Utility

600 1 0,6 Ukraine Private

600 3 1,8 India Private

600 14 8,4 Through Holland, 6 Bulgaria-4Japan-4Canada Private
2005 600 4 2,4 Ukraine Private

600 2 1,2 Ukraine Private
2006 600 8 4,8 Ukraine Private

1500* 3 4,5 Belgium, Perwez Private

600 10 6,0 India Private
2007 600 40 24,0 India Private

600 13 7,8 Ukraine Private
Total 613 188,37



Designed by Wakatepe SPRL for Turbowinds nv
© Copyright 1999